Circuit

Twin Ring Motegi MotoGP - Grand Prix of Japan
Twin Ring Motegi

Circuit stats

Date of start
10/10/2014
Date of end
12/10/2014
Length
4.801 Km.
Right turns
8
Left turns
6
Pole
Left

Time Schedule LocalTimeMyTime

Fri10/10/2014
Sat11/10/2014
Sun12/10/2014
Session From To
Free Practice 1 12:55 13:25
Free Practice 1 17:05 17:35
Session From To
Qualifying 17:05 17:35
Session From To
Race (13 laps) 16:45

Results 2014

QP
RAC
Position Nat Rider # Time
1 Yuta Date 6 2'02.468
2 Kaito Toba 16 +0.536
3 Shafiq Rasol 3 +1.064
4 Nakarin Atiratphuvapat 13 +1.127
5 Takuma Kunimine 21 +1.340
6 Ayumu Sasaki 22 +1.357
7 Helmi Azman 11 +1.487
8 Somkiat Chantra 18 +1.527
9 Adam Norrodin 10 +1.645
10 Fakhrusy Rostam 7 +1.715
11 Ibrahim Norrodin 9 +2.187
12 Kaito Sekino 17 +2.282
13 Wilman Hammar 23 +2.559
14 Yuanhang Chen 19 +2.747
15 Tsurugi Kitami 4 +2.778
16 Muklada Sarapuech 2 +2.793
17 Shafiq Ezzariq 5 +2.881
18 Azhar Noor 12 +3.419
19 Ryo Mizuno 15 +3.616
20 Ralph Torres 14 +4.439
21 Tsubasa Yoshida 20 +4.776
22 Nazirul Bahauddin 8 +5.330
Position Nat Rider # Time Points
1 Ayumu Sasaki 22 31'02.871 25
2 Shafiq Rasol 3 +0.154 20
3 Takuma Kunimine 21 +0.253 16
4 Kaito Sekino 17 +0.272 13
5 Kaito Toba 16 +0.398 11
6 Yuanhang Chen 19 +0.761 10
7 Yuta Date 6 +1.136 9
8 Nakarin Atiratphuvapat 13 +1.441 8
9 Helmi Azman 11 +31.284 7
10 Tsurugi Kitami 4 +31.421 6
11 Wilman Hammar 23 +50.108 5
12 Nazirul Bahauddin 8 +54.354 4
13 Tsubasa Yoshida 20 +54.491 3
14 Ralph Torres 14 +54.708 2
15 Azhar Noor 12 +54.888 1
16 Ryo Mizuno 15 +1'34.042 0
17 Yuanhang Chen 19 +1'34.229 0
NC Adam Norrodin 10 0
NC Muklada Sarapuech 2 0
NC Ibrahim Norrodin 9 0
NC Shafiq Ezzariq 5 0
NC Fakhrusy Rostam 7 0