Circuit

Losail International Circuit MotoGP Grand Prix of Qatar
Losail International Circuit

Circuit stats

Date of start
08/03/2019
Date of end
10/03/2019
Length
5.38 Km.
Right turns
10
Left turns
6
Pole
Left

Time Schedule LocalTimeMyTime

Fri08/03/2019
Sat09/03/2019
Sun10/03/2019
Session From To
Free Practice 1
Free Practice 2
Session From To
Qualifying
Race (14 laps)
Session From To
Race 2 (14 laps)

Results 2019

QP
RAC1
RAC2
Position Nat Rider # Time
1 Sho Nishimura 3 2'12.565
2 Takuma Matsuyama 11 +0.645
3 Tatchakorn Buasri 5 +0.982
4 Piyawat Patoomyos 15 +1.092
5 Herjun Firdaus 10 +1.150
6 Warit Thongnoppakun 6 +1.367
7 Shota Kiuchi 76 +1.388
8 Afridza Munandar 4 +1.587
9 Adenanta Putra 16 +1.744
10 Ryosuke Bando 8 +1.907
11 Shoki Igarashi 14 +2.118
12 Luke Power 19 +2.861
13 Harrison Voight 18 +2.973
14 Hildhan Kusuma 7 +3.008
15 Syarifuddin Azman 13 +3.018
16 Muhammad Idil Fitri Bin Mahadi 9 +3.802
17 Abdul Mutaqim 20 +4.145
18 Jacob Roulstone 12 +5.374
19 Kadir Erbay 17 +6.476
20 Rei Wakamatsu 2 +7.737
Position Nat Rider # Time Points
1 Sho Nishimura 3 31'17.307 25
2 Takuma Matsuyama 11 +5.521 20
3 Warit Thongnoppakun 6 +5.541 16
4 Adenanta Putra 16 +5.640 13
5 Piyawat Patoomyos 15 +5.702 11
6 Herjun Firdaus 10 +5.778 10
7 Tatchakorn Buasri 5 +5.813 9
8 Shoki Igarashi 14 +31.112 8
9 Abdul Mutaqim 20 +31.118 7
10 Luke Power 19 +31.294 6
11 Harrison Voight 18 +38.844 5
12 Hildhan Kusuma 7 +39.699 4
13 Muhammad Idil Fitri Bin Mahadi 9 +39.741 3
14 Syarifuddin Azman 13 +44.926 2
15 Jacob Roulstone 12 +52.706 1
16 Kadir Erbay 17 +1'16.594 0
17 Rei Wakamatsu 2 +1'18.580 0
Position Nat Rider # Time Points
1 Sho Nishimura 3 31'12.465 25
2 Takuma Matsuyama 11 +0.020 20
3 Adenanta Putra 16 +1.102 16
4 Herjun Firdaus 10 +1.146 13
5 Afridza Munandar 4 +1.206 11
6 Tatchakorn Buasri 5 +2.497 10
7 Shoki Igarashi 14 +2.516 9
8 Warit Thongnoppakun 6 +14.389 8
9 Ryosuke Bando 8 +14.459 7
10 Harrison Voight 18 +30.147 6
11 Syarifuddin Azman 13 +30.181 5
12 Muhammad Idil Fitri Bin Mahadi 9 +30.546 4
13 Hildhan Kusuma 7 +30.583 3
14 Abdul Mutaqim 20 +30.624 2
15 Jacob Roulstone 12 +1'03.170 1
16 Rei Wakamatsu 2 +1'13.599 0