Results

Championship
Standings

NAT POS # RIDER'S NAME POINTS QAT - Round 1 MAL - Round 2 INA - Round 3 JPN - Round 4 THA - Round 5 MAL - Round 6
#1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12
Japan 2 Zen MITANI 185 25 20 25 25 25 20 25 20 0 0 0 0
Australia 6 Levi RUSSO 56 8 9 6 4 6 8 8 7 0 0 0 0
Indonesia 7 Kiandra RAMADHIPA 96 13 25 13 20 10 0 13 2 0 0 0 0
India 8 Rakshith DAVE 6 0 1 4 0 0 0 1 0 0 0 0 0
Japan 9 Riichi TAKAHIRA 114 20 16 16 13 9 16 11 13 0 0 0 0
Thailand 10 Burapa WANMOON 12 1 5 0 6 0 0 0 0 0 0 0 0
India 11 Sarthak CHAVAN 42 7 10 8 3 5 9 0 0 0 0 0 0
Australia 12 Rikki HENRY 20 4 11 0 0 1 4 0 0 0 0 0 0
Indonesia 13 Rama PUTRA 15 2 8 5 0 0 0 0 0 0 0 0 0
Japan 14 Seiryu IKEGAMI 100 16 0 0 10 20 13 16 25 0 0 0 0
Australia 15 Archie SCHMIDT 35 5 6 3 2 2 5 6 6 0 0 0 0
Japan 16 Ryota OGIWARA 105 0 0 20 11 13 25 20 16 0 0 0 0
Malaysia 17 Farhan NAQIB 8 0 2 1 1 3 1 0 0 0 0 0 0
India 18 Chiranth VISHWANATH 5 0 3 2 0 0 0 0 0 0 0 0 0
Malaysia 19 Farish HAFIY 71 10 0 9 16 16 10 0 10 0 0 0 0
Thailand 20 Kiattisak SINGHAPONG 82 11 13 11 9 11 11 7 9 0 0 0 0
Japan 21 Rintaro TAKEMOTO 60 9 0 10 8 8 7 10 8 0 0 0 0
Philippines 22 Alfonsi DAQUIGAN 37 6 7 7 5 7 0 0 5 0 0 0 0
Thailand 23 Kitsada TANACHOT 22 3 4 0 0 4 3 4 4 0 0 0 0
Malaysia 3 Asyraff ZAQUAN 3 0 0 0 0 0 0 2 1 0 0 0 0
Thailand 5 Tanachat PRATUMTONG 24 0 0 0 7 3 6 5 3 0 0 0 0
Indonesia 24 DAVINO BRITANI 0 0 0 0 0 0 0 0 0 0 0 0 0
China Xuhao ZHANG 0 0 0 0 0 0 0 0 0 0 0 0 0
Japan 25 Shingo IIDAKA 20 0 0 0 0 0 0 9 11 0 0 0 0

To receive the latest Asia Talent Cup news

CLICK HERE!